Today we take a look at the list of countries with the most IP addresses as of 2024. The United States takes the top spot at 1.2B IPv4 addresses and is followed by China, Japan, Germany, and the United Kingdom.
There really isn't a lot to make of this list other than how connected the United States is and the proliferation of the internet across Europe and Asia. Tell us what you think by leaving a comment on the article!
There really isn't a lot to make of this list other than how connected the United States is and the proliferation of the internet across Europe and Asia. Tell us what you think by leaving a comment on the article!
Country | Country Code | IPv4 Addresses |
---|---|---|
United States | US | 1,239,210,611 |
China | CN | 351,161,538 |
Japan | JP | 200,530,750 |
Germany | DE | 135,401,560 |
United Kingdom | GB | 124,915,235 |
South Korea | KR | 114,803,039 |
Brazil | BR | 90,384,459 |
France | FR | 84,248,222 |
Canada | CA | 74,153,531 |
Australia | AU | 57,224,619 |
Italy | IT | 56,811,769 |
Netherlands | NL | 54,432,900 |
India | IN | 47,623,940 |
Russia | RU | 45,439,134 |
Taiwan | TW | 36,594,861 |
Spain | ES | 35,712,575 |
Sweden | SE | 30,132,303 |
Mexico | MX | 29,673,014 |
South Africa | ZA | 29,661,112 |
Switzerland | CH | 27,407,675 |
Egypt | EG | 24,188,137 |
Poland | PL | 21,558,139 |
Hong Kong | HK | 21,023,411 |
Singapore | SG | 20,404,288 |
Indonesia | ID | 19,937,837 |
Argentina | AR | 19,506,272 |
Colombia | CO | 17,573,863 |
Turkey | TR | 17,027,302 |
Vietnam | VN | 16,380,516 |
Norway | NO | 16,046,282 |
Ireland | IE | 15,275,646 |
Finland | FI | 14,485,778 |
Belgium | BE | 14,386,877 |
Denmark | DK | 12,927,543 |
Morocco | MA | 12,274,459 |
Iran | IR | 12,138,949 |
Austria | AT | 11,391,961 |
Saudi Arabia | SA | 10,884,687 |
Ukraine | UA | 10,651,873 |
Chile | CL | 10,459,125 |
Thailand | TH | 9,611,117 |
Israel | IL | 8,888,137 |
Czech Republic | CZ | 8,625,400 |
Tunisia | TN | 7,874,101 |
Romania | RO | 7,513,370 |
New Zealand | NZ | 7,227,581 |
Malaysia | MY | 7,048,255 |
Venezuela | VE | 7,041,428 |
Portugal | PT | 6,760,474 |
Mauritius | MU | 6,556,108 |
Philippines | PH | 6,428,873 |
Kenya | KE | 6,286,212 |
Hungary | HU | 5,988,723 |
Pakistan | PK | 5,922,926 |
Greece | GR | 5,746,594 |
Algeria | DZ | 4,768,647 |
United Arab Emirates | AE | 4,739,378 |
Bulgaria | BG | 4,252,855 |
Peru | PE | 3,519,291 |
Kazakhstan | KZ | 3,365,478 |
Nigeria | NG | 3,189,507 |
Slovakia | SK | 2,834,317 |
Ecuador | EC | 2,808,058 |
Lithuania | LT | 2,766,659 |
Slovenia | SI | 2,656,706 |
Serbia | RS | 2,466,950 |
Uruguay | UY | 2,457,929 |
Croatia | HR | 2,376,930 |
Costa Rica | CR | 2,294,118 |
Ghana | GH | 2,242,403 |
Kuwait | KW | 1,939,079 |
Bangladesh | BD | 1,924,629 |
Latvia | LV | 1,919,246 |
Sudan | SD | 1,889,415 |
Belarus | BY | 1,874,444 |
Panama | PA | 1,774,584 |
Dominican Republic | DO | 1,717,089 |
Zambia | ZM | 1,700,083 |
Ivory Coast | CI | 1,687,062 |
Luxembourg | LU | 1,589,739 |
Estonia | EE | 1,488,091 |
Uganda | UG | 1,452,423 |
Moldova | MD | 1,341,778 |
Syria | SY | 1,294,934 |
Angola | AO | 1,269,182 |
Paraguay | PY | 1,263,166 |
Georgia | GE | 1,261,822 |
Qatar | QA | 1,247,874 |
Puerto Rico | PR | 1,224,663 |
Bolivia | BO | 1,193,786 |
Bahrain | BH | 1,119,942 |
Tanzania | TZ | 1,100,317 |
Oman | OM | 1,054,316 |
Cyprus | CY | 989,543 |
Iceland | IS | 908,611 |
Palestine | PS | 837,330 |
Iraq | IQ | 817,943 |
Bosnia and Herzegovina | BA | 809,497 |
Seychelles | SC | 764,597 |
Azerbaijan | AZ | 761,465 |
North Macedonia | MK | 711,721 |
Jordan | JO | 701,313 |
El Salvador | SV | 692,680 |
Guatemala | GT | 683,792 |
Malta | MT | 678,251 |
Cameroon | CM | 665,348 |
Armenia | AM | 638,475 |
Lebanon | LB | 605,716 |
Nepal | NP | 597,966 |
Madagascar | MG | 583,679 |
Sri Lanka | LK | 582,075 |
Malawi | MW | 554,305 |
Trinidad and Tobago | TT | 531,456 |
Reunion | RE | 510,748 |
Namibia | NA | 475,416 |
Honduras | HN | 474,559 |
Gabon | GA | 473,882 |
Mozambique | MZ | 463,053 |
Cambodia | KH | 452,498 |
Libya | LY | 444,553 |
Nicaragua | NI | 437,059 |
Senegal | SN | 408,349 |
Macau | MO | 387,428 |
Ethiopia | ET | 367,584 |
Togo | TG | 357,119 |
Uzbekistan | UZ | 353,815 |
Burkina Faso | BF | 339,849 |
Rwanda | RW | 313,845 |
Albania | AL | 305,586 |
Kyrgyzstan | KG | 280,940 |
Gambia | GM | 272,640 |
Jamaica | JM | 272,084 |
Cuba | CU | 258,311 |
Myanmar | MM | 245,037 |
Guam | GU | 243,334 |
Yemen | YE | 238,064 |
Afghanistan | AF | 225,858 |
Brunei | BN | 219,050 |
Mongolia | MN | 204,362 |
Guadeloupe | GP | 193,057 |
Montenegro | ME | 192,820 |
DR Congo | CD | 191,209 |
Curacao | CW | 176,196 |
Botswana | BW | 173,928 |
Zimbabwe | ZW | 168,489 |
Martinique | MQ | 160,091 |
Bahamas | BS | 157,286 |
Haiti | HT | 155,932 |
New Caledonia | NC | 151,618 |
Benin | BJ | 150,677 |
Republic of the Congo | CG | 148,411 |
Fiji | FJ | 144,497 |
Barbados | BB | 138,806 |
United States Virgin Islands | VI | 131,751 |
Lesotho | LS | 129,667 |
Belize | BZ | 128,977 |
Bermuda | BM | 121,631 |
Aruba | AW | 121,116 |
Liechtenstein | LI | 116,057 |
Isle of Man | IM | 113,697 |
Sierra Leone | SL | 109,873 |
Liberia | LR | 108,639 |
French Guiana | GF | 100,817 |
Gibraltar | GI | 99,785 |
Maldives | MV | 96,916 |
Jersey | JE | 96,107 |
Mali | ML | 94,139 |
Laos | LA | 90,300 |
Tajikistan | TJ | 86,366 |
Suriname | SR | 82,545 |
Papua New Guinea | PG | 79,651 |
French Polynesia | PF | 77,538 |
Cayman Islands | KY | 73,762 |
Guyana | GY | 70,936 |
Guernsey | GG | 67,520 |
Djibouti | DJ | 66,590 |
British Virgin Islands | VG | 63,230 |
Andorra | AD | 63,057 |
Monaco | MC | 61,792 |
Eswatini | SZ | 57,867 |
Somalia | SO | 52,827 |
Mauritania | MR | 48,942 |
Niger | NE | 47,778 |
Faroe Islands | FO | 45,687 |
Antigua and Barbuda | AG | 43,099 |
San Marino | SM | 40,281 |
Burundi | BI | 39,555 |
Bhutan | BT | 38,979 |
Saint Lucia | LC | 37,766 |
Saint Kitts and Nevis | KN | 36,788 |
Guinea | GN | 36,667 |
Sint Maarten | SX | 36,021 |
Greenland | GL | 35,736 |
Saint Martin | MF | 35,139 |
Cape Verde | CV | 34,346 |
Dominica | DM | 31,043 |
Grenada | GD | 30,573 |
Turkmenistan | TM | 29,173 |
Chad | TD | 28,972 |
Mayotte | YT | 28,596 |
South Sudan | SS | 27,993 |
Equatorial Guinea | GQ | 23,596 |
Saint Vincent and the Grenadines | VC | 23,570 |
Samoa | WS | 21,342 |
Vanuatu | VU | 20,594 |
Northern Mariana Islands | MP | 16,356 |
Solomon Islands | SB | 16,254 |
Vatican City | VA | 14,579 |
Turks and Caicos Islands | TC | 14,402 |
Tonga | TO | 12,755 |
Sao Tome and Principe | ST | 10,852 |
Nauru | NR | 10,450 |
Anguilla | AI | 10,373 |
Micronesia | FM | 10,135 |
Cook Islands | CK | 9,425 |
Tuvalu | TV | 8,848 |
Central African Republic | CF | 7,961 |
American Samoa | AS | 7,605 |
Comoros | KM | 7,507 |
Palau | PW | 6,896 |
Saint Pierre and Miquelon | PM | 6,120 |
Falkland Islands | FK | 6,111 |
Marshall Islands | MH | 5,701 |
Kiribati | KI | 5,510 |
Eritrea | ER | 5,291 |
Wallis and Futuna | WF | 3,676 |
Montserrat | MS | 3,338 |
Tokelau | TK | 3,261 |
Niue | NU | 2,153 |
Saint Barthelemy | BL | 2,105 |
North Korea | KP | 1,416 |
Western Sahara | EH | 7 |
Guinea-Bissau | GW | 5,120 |
Timor-Leste | TL | 4,096 |
Last edited: